<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shape Collage Inc&#8217;s 1 Year Anniversary</title>
	<atom:link href="http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/</link>
	<description>VincentCheung.ca Blog</description>
	<lastBuildDate>Mon, 24 Aug 2026 04:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/comment-page-1/#comment-258003</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Wed, 07 Mar 2012 00:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=156#comment-258003</guid>
		<description><![CDATA[It&#039;s a feature that we hope to implement in the future. We have a manual option in our new web app:
http://www.getloupe.com/

With Shape Collage Pro, you can also save the collage in Photoshop PSD format and edit the collage manually:
http://www.youtube.com/watch?v=VKKiMirDFmw]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a feature that we hope to implement in the future. We have a manual option in our new web app:<br />
<a href="http://www.getloupe.com/" rel="nofollow">http://www.getloupe.com/</a></p>
<p>With Shape Collage Pro, you can also save the collage in Photoshop PSD format and edit the collage manually:<br />
<a href="http://www.youtube.com/watch?v=VKKiMirDFmw" rel="nofollow">http://www.youtube.com/watch?v=VKKiMirDFmw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/comment-page-1/#comment-257973</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 03 Mar 2012 18:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=156#comment-257973</guid>
		<description><![CDATA[What a great concept and the software program was built so well.  It&#039;s so hard to find a program that allows for easy navigation and ease of use. The only feature I wish it had is a manual option which allows users to arrange each photo to their liking.  Do you know if this option will be implemented in future versions?  Please email me.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>What a great concept and the software program was built so well.  It&#8217;s so hard to find a program that allows for easy navigation and ease of use. The only feature I wish it had is a manual option which allows users to arrange each photo to their liking.  Do you know if this option will be implemented in future versions?  Please email me.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/comment-page-1/#comment-234851</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Wed, 01 Dec 2010 18:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=156#comment-234851</guid>
		<description><![CDATA[Hi Gloria,

Yes, you are allowed to submit your collage in the contest and put it on your website.  Good luck!]]></description>
		<content:encoded><![CDATA[<p>Hi Gloria,</p>
<p>Yes, you are allowed to submit your collage in the contest and put it on your website.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/comment-page-1/#comment-234836</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Wed, 01 Dec 2010 14:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=156#comment-234836</guid>
		<description><![CDATA[Vincent, Congratulations for this wonderful idea.  Just a question:  I made a heart shape with pictures from my co-workers.  I wonder if I can use it to participate in a contest to promote Diversity in the Workplace.  If I win or that &quot;heart picture&quot; is posted in my Institution Web Site I will not get any economical benefit, just a congratulation.  Please let me know if I am allow to send the picture to the contest.  Gloria]]></description>
		<content:encoded><![CDATA[<p>Vincent, Congratulations for this wonderful idea.  Just a question:  I made a heart shape with pictures from my co-workers.  I wonder if I can use it to participate in a contest to promote Diversity in the Workplace.  If I win or that &#8220;heart picture&#8221; is posted in my Institution Web Site I will not get any economical benefit, just a congratulation.  Please let me know if I am allow to send the picture to the contest.  Gloria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/comment-page-1/#comment-228082</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Wed, 03 Nov 2010 03:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=156#comment-228082</guid>
		<description><![CDATA[The license that you get when you upgrade to Pro does not expire.  There will be some free upgrades included, but future versions may not be included (this hasn&#039;t been planned, but if there is a significant change and a lot of major new features added, then this may be the case).

If you want more advanced custom shapes, then it is better to create the shape in an image editor like Photoshop, in which case, you can create the custom shape in the right dimensions and then load that shape into the program.]]></description>
		<content:encoded><![CDATA[<p>The license that you get when you upgrade to Pro does not expire.  There will be some free upgrades included, but future versions may not be included (this hasn&#8217;t been planned, but if there is a significant change and a lot of major new features added, then this may be the case).</p>
<p>If you want more advanced custom shapes, then it is better to create the shape in an image editor like Photoshop, in which case, you can create the custom shape in the right dimensions and then load that shape into the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/comment-page-1/#comment-228073</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Wed, 03 Nov 2010 02:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=156#comment-228073</guid>
		<description><![CDATA[Ah, Just one suggestion:
When drawing a custom shape itz would be nice when the canvas is the same as the choosen dimensions of the collage...
E.g. when I want to make a custom shape on a 1920x1080 wide screen.....
The custom shape canvas is still a rectangle one.....
I wanted to make a custom shape so that I had a wallpaper where the pictures would be only within a drawn border of my choosen size of the collage.....
I hope I expressed it right...]]></description>
		<content:encoded><![CDATA[<p>Ah, Just one suggestion:<br />
When drawing a custom shape itz would be nice when the canvas is the same as the choosen dimensions of the collage&#8230;<br />
E.g. when I want to make a custom shape on a 1920&#215;1080 wide screen&#8230;..<br />
The custom shape canvas is still a rectangle one&#8230;..<br />
I wanted to make a custom shape so that I had a wallpaper where the pictures would be only within a drawn border of my choosen size of the collage&#8230;..<br />
I hope I expressed it right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/comment-page-1/#comment-228019</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Tue, 02 Nov 2010 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=156#comment-228019</guid>
		<description><![CDATA[Hi Vincent !
I just wondering what di I get when upgrading to the Pro version.
Is it a Lifetime License ?
Or do I have to pay again when ShapeCollage comes to version 3.0 or above?

Sincerely
Stephan]]></description>
		<content:encoded><![CDATA[<p>Hi Vincent !<br />
I just wondering what di I get when upgrading to the Pro version.<br />
Is it a Lifetime License ?<br />
Or do I have to pay again when ShapeCollage comes to version 3.0 or above?</p>
<p>Sincerely<br />
Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enkidu</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/comment-page-1/#comment-215226</link>
		<dc:creator>enkidu</dc:creator>
		<pubDate>Thu, 30 Sep 2010 12:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=156#comment-215226</guid>
		<description><![CDATA[Thanks !]]></description>
		<content:encoded><![CDATA[<p>Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/comment-page-1/#comment-212286</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Thu, 23 Sep 2010 12:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=156#comment-212286</guid>
		<description><![CDATA[There is a formal changelog, but it hasn&#039;t been posted yet.

Here it is:

New Features
Translated into ÙØ§Ø±Ø³ÛŒ and ×¢×‘×¨×™×ª
Support right-to-left languages
Added option to ignore embedded ICC Profiles in JPEG images

Enhancements
Save state of the multithreaded option across sessions

Bugs
Improved reading of JPEG images with color profile errors
Improved reading of JPEG images in CMYK
Fixed bug with fonts of size 1pt]]></description>
		<content:encoded><![CDATA[<p>There is a formal changelog, but it hasn&#8217;t been posted yet.</p>
<p>Here it is:</p>
<p>New Features<br />
Translated into ÙØ§Ø±Ø³ÛŒ and ×¢×‘×¨×™×ª<br />
Support right-to-left languages<br />
Added option to ignore embedded ICC Profiles in JPEG images</p>
<p>Enhancements<br />
Save state of the multithreaded option across sessions</p>
<p>Bugs<br />
Improved reading of JPEG images with color profile errors<br />
Improved reading of JPEG images in CMYK<br />
Fixed bug with fonts of size 1pt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enkidu</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/shape-collage-incs-1-year-anniversary/comment-page-1/#comment-212243</link>
		<dc:creator>enkidu</dc:creator>
		<pubDate>Thu, 23 Sep 2010 10:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=156#comment-212243</guid>
		<description><![CDATA[Vincent, I just noticed v2.5.3 just popped out.
Could you keep a more formal changelog ?
This one seems almost a photocopy of the previous ...

thanks again for the good work
enkidu]]></description>
		<content:encoded><![CDATA[<p>Vincent, I just noticed v2.5.3 just popped out.<br />
Could you keep a more formal changelog ?<br />
This one seems almost a photocopy of the previous &#8230;</p>
<p>thanks again for the good work<br />
enkidu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
