<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 Million Downloads of Shape Collage!</title>
	<atom:link href="http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/</link>
	<description>VincentCheung.ca Blog</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:40:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/comment-page-1/#comment-194415</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 10 Aug 2010 01:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=146#comment-194415</guid>
		<description>I love this program and have been using it for a while for PERSONAL use only, having made maybe 4 collages.... However, after not going into the program for two months, I now suddenly have the &quot;shape collage.com&quot; imprinted on the collage! I have the latest version. What gives? And how do I get rid of it?</description>
		<content:encoded><![CDATA[<p>I love this program and have been using it for a while for PERSONAL use only, having made maybe 4 collages&#8230;. However, after not going into the program for two months, I now suddenly have the &#8220;shape collage.com&#8221; imprinted on the collage! I have the latest version. What gives? And how do I get rid of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gimp-arabic</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/comment-page-1/#comment-178439</link>
		<dc:creator>gimp-arabic</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=146#comment-178439</guid>
		<description>It is a great software. No wonder that people have choosed to download it a million time.</description>
		<content:encoded><![CDATA[<p>It is a great software. No wonder that people have choosed to download it a million time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/comment-page-1/#comment-130444</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=146#comment-130444</guid>
		<description>Go to: http://www.shapecollage.com/upgrade/</description>
		<content:encoded><![CDATA[<p>Go to: <a href="http://www.shapecollage.com/upgrade/" rel="nofollow">http://www.shapecollage.com/upgrade/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cissi</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/comment-page-1/#comment-130443</link>
		<dc:creator>cissi</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=146#comment-130443</guid>
		<description>where can I find the license key?</description>
		<content:encoded><![CDATA[<p>where can I find the license key?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/comment-page-1/#comment-129433</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=146#comment-129433</guid>
		<description>Great ideas.  Both are actually already on the roadmap ;)</description>
		<content:encoded><![CDATA[<p>Great ideas.  Both are actually already on the roadmap <img src='http://www.vincentcheung.ca/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul de laubier</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/comment-page-1/#comment-129425</link>
		<dc:creator>paul de laubier</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=146#comment-129425</guid>
		<description>Hi Vincent:
What about using video, looping or not, in addition to (and in conjonction with) photos. Or be able to import 3D files/models.

And what about this one: make ShapeCollage 3D, where you use 2D imagery to \texture\ a 3D object. A bit extreme maybe?

SC is a great, idea: so simple it&#039;s a wonder.</description>
		<content:encoded><![CDATA[<p>Hi Vincent:<br />
What about using video, looping or not, in addition to (and in conjonction with) photos. Or be able to import 3D files/models.</p>
<p>And what about this one: make ShapeCollage 3D, where you use 2D imagery to \texture\ a 3D object. A bit extreme maybe?</p>
<p>SC is a great, idea: so simple it&#8217;s a wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/comment-page-1/#comment-126013</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=146#comment-126013</guid>
		<description>You should be able to drag photos directly from iPhoto into the Shape Collage program.</description>
		<content:encoded><![CDATA[<p>You should be able to drag photos directly from iPhoto into the Shape Collage program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kento Ito</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/comment-page-1/#comment-125902</link>
		<dc:creator>Kento Ito</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=146#comment-125902</guid>
		<description>Hi there. 

I was wondering if there is going to be iPhoto integration with Photo Collage for Mac in the near future?

Because I would like to import photos from iPhoto instead of using the traditional finder to find the photos I would like to use to create the collages.</description>
		<content:encoded><![CDATA[<p>Hi there. </p>
<p>I was wondering if there is going to be iPhoto integration with Photo Collage for Mac in the near future?</p>
<p>Because I would like to import photos from iPhoto instead of using the traditional finder to find the photos I would like to use to create the collages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/comment-page-1/#comment-125396</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=146#comment-125396</guid>
		<description>Yes, there are plans to add more editing features within the program in the future.  The PSD export was done because it is ultimately much, much more powerful because it lets you use the full power of Photoshop, which is better than any sort of editing options that could be done within Shape Collage.

You can also use Gimp (http://www.gimp.org/) to edit the PSDs and Gimp is free.</description>
		<content:encoded><![CDATA[<p>Yes, there are plans to add more editing features within the program in the future.  The PSD export was done because it is ultimately much, much more powerful because it lets you use the full power of Photoshop, which is better than any sort of editing options that could be done within Shape Collage.</p>
<p>You can also use Gimp (<a href="http://www.gimp.org/" rel="nofollow">http://www.gimp.org/</a>) to edit the PSDs and Gimp is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naseer Ahmad</title>
		<link>http://www.vincentcheung.ca/blog/shapecollage/1-million-downloads-of-shape-collage/comment-page-1/#comment-125390</link>
		<dc:creator>Naseer Ahmad</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=146#comment-125390</guid>
		<description>Hi Vincent

I tried your Shape Collage - the free version, and liked it. Then I upgraded it to Pro, and there is no difference between the two in features. I bought it with the understanding that the Pro version would allow me to adjust,  edit or move collage pictures individually within the program - without first saving it and re-opening it in Photoshop. As you know, Photoshop is a big and expensive beast, and not everyone has it. Plus, its a professional program requiring pro skills. Whereas your Shape Collage is user friendly and simple. I think you should allow people to do all editing etc. within the Shape Collage program with the similar ease as makes a collage.

I like your program and it still requires improvements. I hope you can add these features to the Pro version.

Thanks

Naseer</description>
		<content:encoded><![CDATA[<p>Hi Vincent</p>
<p>I tried your Shape Collage &#8211; the free version, and liked it. Then I upgraded it to Pro, and there is no difference between the two in features. I bought it with the understanding that the Pro version would allow me to adjust,  edit or move collage pictures individually within the program &#8211; without first saving it and re-opening it in Photoshop. As you know, Photoshop is a big and expensive beast, and not everyone has it. Plus, its a professional program requiring pro skills. Whereas your Shape Collage is user friendly and simple. I think you should allow people to do all editing etc. within the Shape Collage program with the similar ease as makes a collage.</p>
<p>I like your program and it still requires improvements. I hope you can add these features to the Pro version.</p>
<p>Thanks</p>
<p>Naseer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
