<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shape Collage 2.1</title>
	<atom:link href="http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/</link>
	<description>VincentCheung.ca Blog</description>
	<lastBuildDate>Sun, 18 Jul 2010 14:49:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/comment-page-1/#comment-18758</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=76#comment-18758</guid>
		<description>If the pictures are upside down, then it probably has to do with the rotation information stored in the photo file (some cameras may record the rotation information incorrectly).  You can correct this by selecting the photos that are upside down in the Photo drawer on the left, right-clicking, and choosing to rotate left or right.  You can also do a global change by going to the &quot;Advanced&quot; tab and changing the average angle of rotation, i.e. 180 degrees to flip it upside down (or right side up in your case).

Vincent</description>
		<content:encoded><![CDATA[<p>If the pictures are upside down, then it probably has to do with the rotation information stored in the photo file (some cameras may record the rotation information incorrectly).  You can correct this by selecting the photos that are upside down in the Photo drawer on the left, right-clicking, and choosing to rotate left or right.  You can also do a global change by going to the &#8220;Advanced&#8221; tab and changing the average angle of rotation, i.e. 180 degrees to flip it upside down (or right side up in your case).</p>
<p>Vincent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/comment-page-1/#comment-18006</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=76#comment-18006</guid>
		<description>Hi Vincent,

Great work - love the program.

This might be a really dumb question but is there anyway you can make all the pictures in the collage face the right way up. I&#039;ve tried numerous times but 80% of my pictures are upside down. Has this got something to do with the rotation? If so how can I fix. Please advise.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Vincent,</p>
<p>Great work &#8211; love the program.</p>
<p>This might be a really dumb question but is there anyway you can make all the pictures in the collage face the right way up. I&#8217;ve tried numerous times but 80% of my pictures are upside down. Has this got something to do with the rotation? If so how can I fix. Please advise.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/comment-page-1/#comment-16516</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=76#comment-16516</guid>
		<description>Have tried about half a dozen times to get the program to run, no joy whatsoever.
It&#039;s installing OK but will not load up.
Have uninstalled and tried again all to no avail.
HELP !</description>
		<content:encoded><![CDATA[<p>Have tried about half a dozen times to get the program to run, no joy whatsoever.<br />
It&#8217;s installing OK but will not load up.<br />
Have uninstalled and tried again all to no avail.<br />
HELP !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/comment-page-1/#comment-4382</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Mon, 17 Aug 2009 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=76#comment-4382</guid>
		<description>I have updated the installation file since you downloaded it and it should fix your problem.  Please download it again and let me know if it works.


Vincent</description>
		<content:encoded><![CDATA[<p>I have updated the installation file since you downloaded it and it should fix your problem.  Please download it again and let me know if it works.</p>
<p>Vincent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/comment-page-1/#comment-4378</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 17 Aug 2009 01:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=76#comment-4378</guid>
		<description>We just upgraded and I bought the pro version. Same problem as others. Old version is gone, and we cannot get the new one to start. We get the shapecollage splash screen for 30 secs, then the error message. Running Win XP on quadcore with 4 gb ram. Need to sort this out real quick as we have a customer order waiting. Have tried uninstalling and reinstalling - no good. Have tried manually deleting and reinstalling - no good.</description>
		<content:encoded><![CDATA[<p>We just upgraded and I bought the pro version. Same problem as others. Old version is gone, and we cannot get the new one to start. We get the shapecollage splash screen for 30 secs, then the error message. Running Win XP on quadcore with 4 gb ram. Need to sort this out real quick as we have a customer order waiting. Have tried uninstalling and reinstalling &#8211; no good. Have tried manually deleting and reinstalling &#8211; no good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/comment-page-1/#comment-4333</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=76#comment-4333</guid>
		<description>That bug should now be fixed.  Sorry for the inconvenience and sorry for the slow response (I am currently out of town).</description>
		<content:encoded><![CDATA[<p>That bug should now be fixed.  Sorry for the inconvenience and sorry for the slow response (I am currently out of town).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/comment-page-1/#comment-4213</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=76#comment-4213</guid>
		<description>Upgraded to 2.5 - now unable to open Shape Collage! &quot;An error occurred while starting the application&quot; No longer have 2.1 available on your site - I want to go back! Otherwise love this program.

Please fix bug.</description>
		<content:encoded><![CDATA[<p>Upgraded to 2.5 &#8211; now unable to open Shape Collage! &#8220;An error occurred while starting the application&#8221; No longer have 2.1 available on your site &#8211; I want to go back! Otherwise love this program.</p>
<p>Please fix bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cheung</title>
		<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/comment-page-1/#comment-3509</link>
		<dc:creator>Vincent Cheung</dc:creator>
		<pubDate>Sun, 02 Aug 2009 06:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=76#comment-3509</guid>
		<description>Shape Collage has two ways of orienting the images.  The first is the way that the image is written to the file and the second is the orientation flag in the EXIF meta information stored with JPEGs.  Most image editing programs will just rewrite the image data when rotating pictures so that things are oriented properly.  Cameras usually use the orientation flag to tell you which way is up.  I&#039;m not sure how IrfanView rotates the pictures, but if you email me an example or two, then I can look at it more closely.

You can select multiple images in Shape Collage to rotate using the right-click menu.  Just click the first photo, hold Shift, and click the last photo to select a range, or hold CTRL and click the ones you want.  Then you can use the right-click menu to rotate all the photos in one go.</description>
		<content:encoded><![CDATA[<p>Shape Collage has two ways of orienting the images.  The first is the way that the image is written to the file and the second is the orientation flag in the EXIF meta information stored with JPEGs.  Most image editing programs will just rewrite the image data when rotating pictures so that things are oriented properly.  Cameras usually use the orientation flag to tell you which way is up.  I&#8217;m not sure how IrfanView rotates the pictures, but if you email me an example or two, then I can look at it more closely.</p>
<p>You can select multiple images in Shape Collage to rotate using the right-click menu.  Just click the first photo, hold Shift, and click the last photo to select a range, or hold CTRL and click the ones you want.  Then you can use the right-click menu to rotate all the photos in one go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patton</title>
		<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/comment-page-1/#comment-3494</link>
		<dc:creator>Patton</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=76#comment-3494</guid>
		<description>Hi Vincent,

great work.

But I have a problem with portrait pictures (rotated using IrfanView). Many of them appear as landscape (which does no other program).
How do you decide, which orientation to choose? Can I influence it, without using the right-click option (no fun with &gt;100 pictures)?

Greeting from Germany,
Patton</description>
		<content:encoded><![CDATA[<p>Hi Vincent,</p>
<p>great work.</p>
<p>But I have a problem with portrait pictures (rotated using IrfanView). Many of them appear as landscape (which does no other program).<br />
How do you decide, which orientation to choose? Can I influence it, without using the right-click option (no fun with &gt;100 pictures)?</p>
<p>Greeting from Germany,<br />
Patton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laser</title>
		<link>http://www.vincentcheung.ca/blog/releases/shape-collage-2-1/comment-page-1/#comment-3200</link>
		<dc:creator>Laser</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentcheung.ca/blog/?p=76#comment-3200</guid>
		<description>Fantastic application! I love it for scrapping the gazillion photos I have of family. I&#039;m 70 years old and this app has been an answer to my prayers.

THank you so much. :)</description>
		<content:encoded><![CDATA[<p>Fantastic application! I love it for scrapping the gazillion photos I have of family. I&#8217;m 70 years old and this app has been an answer to my prayers.</p>
<p>THank you so much. <img src='http://www.vincentcheung.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
